Welcome to Weather Station
The weather station in use is the Davis Vantage Pro2 Plus, and these pages are updated every 5 minutes
The meteorological day used at this station ends at midnight.
Forecast : Mostly cloudy and cooler. Windy with possible wind shift to the W, SW, or S.
| Temperature and Humidity | |||
| Temperature | 13.4 °C | Humidity | 73% |
| Apparent Temperature | 9.9 °C | Last Hour Variation (3hrs) | 0.3 °C |
| Wet Thermometer | 10.9 °C | Last Hour Variation (Rising) | +0.7 °C |
| Average Temperature | 12.7 °C | Dew Point | 8.6 °C |
| Windchill | No | Chill Hours | 297.6 |
| Humidex | 14.1 °C | Heat Index | No |
| Sunny | Yes | UV Index | 1.4 |
| Current Solar Max | 343 W/m2 | Solar Radiation | 410 W/m2 |
| Cloud Base | 1940 ft | Is the sun up | Yes |
| Rainfall | |||
| Rainfall Rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 0.0 mm |
| Rainfall Since Midnight | 0.0 mm | Rainfall This Year | 1171.0 mm |
| Rainfall Last 24h | 2.4 mm | Last Rainfall (13 Hour, 2 Min) | 2026-08-31 20:03 | Snow depth | - |
| Wind | |||
| Current Wind Speed | 21 km/h | Wind Direction | SW |
| Wind Speed (gust) | 39 km/h | Wind Bearing | 233° |
| Wind Speed (avg) | 16 km/h | Wind Bearing (avg) | 261° |
| Wind bearing range from | 200° (203°) | to | 310° (301°) |
| Beaufort Scale | F3 | Gentle breeze | - |
| Pressure (sea level) | |||
| Barometer | 1007.8 mb | Altimeter Pressure | 1014.8 mb |
| Pressure Trend | 0.7 mb | Rising | |
| Sun and Moon | |||
| Sunrise | 06:41 | Sunset | 17:58 |
| Dawn | 06:15 | Dusk | 18:24 |
| Moonrise | 22:18 | Moonset | 08:17 |
| Day Length | 11:16 | Length of Daylight | 12:09 |
| Moon Age | 19 Day | ||
| Soil and Leaf | |||
| Soil Temperature | - °C | Leaf Wetness | - |
| Soil Moisture | - cb | (cb) 0 is saturated and 200 is dry | |
| Our Location | |||
| Latitude | S 37° 37' 49" | Longitude | E 175° 12' 32" |
| Altitude | 200 ft | ||
Page Updated : 1/09/2026 9:05:01 am
Powered By Cumulus 4.5.2 (4105)
Local Time
Taupiri
Waikato
New Zealand
Observations
| Temperature : | 13.4°C |
| Humidity : | 73% |
| Wind Speed : | 16 km/h |
| Wind Direction : | SW |
Tuesday, 01 September 2026
Last read at 09:05:01
Forecast
Forecast image
(next 12 hours)
Moon Phase
Phase : Waning Gibbous
Moon Visible at 85%

